D23 - Bukit Batok / Bukit Panjang
Narra Residences 翠岚轩 is a 99 Years development located at 50 Dairy Farm Walk S(679268) 52 Dairy Farm Walk S(679269) 54 Dairy Farm Walk S(679270) 56 Dairy Farm Walk S(679273) 58 Dairy Farm Walk S(679274) 60 Dairy Farm Walk S(679275) 62 Dairy Farm Walk S(679276) 64 Dairy Farm Walk S(679277) in D23 - Bukit Batok / Bukit Panjang of Singapore. The development is brought to you by Dairy Farm Walk JV Development Pte Ltd. Narra Residences 翠岚轩 comprises a total of 540 units. Narra Residences 翠岚轩 is targeted to be completed in 30/03/2029
Available Units
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 1 BEDROOM with STUDY | A1S-PES | 517 | 3 | - |
| 2 BEDROOM COMPACT | B1 | 560 | 28 | - |
| B1-PES | 560 | 2 | - | |
| 2 BEDROOM PREMIUM | B2P | 646 | 54 | - |
| B2P-PES | 646 | 4 | - | |
| 2 BEDROOM with HS | B3H | 689 | 20 | - |
| B3H-PES | 689 | 4 | - | |
| B4H | 689 | 10 | - | |
| B4H-PES | 689 | 2 | - | |
| B5H | 700 | 10 | - | |
| B5H-PES | 700 | 2 | - | |
| B6H | 700 | 15 | - | |
| B6H-PES | 700 | 3 | - | |
| 2 BEDROOM with HS & STUDY | B7H-S | 721 | 20 | - |
| B7H-S-PES | 721 | 4 | - | |
| 2 BEDROOM with STUDY | B8S | 721 | 84 | - |
| B8S-PES | 721 | 3 | - | |
| 3 BEDROOM COMPACT | C1 | 818 | 26 | - |
| C1-PES | 818 | 2 | - | |
| 3 BEDROOM FLEXI | C2 | 872 | 29 | - |
| C2-PES | 872 | 2 | - | |
| 3 BEDROOM PREMIUM | C3P | 1,001 | 30 | - |
| C3P-PES | 1,001 | 2 | - | |
| C4P | 1,012 | 5 | - | |
| C4P-PES | 1,012 | 1 | - | |
| C5P | 1,023 | 32 | - | |
| C5P-PES | 1,023 | 3 | - | |
| C6P | 990 | 5 | - | |
| C6P-PES | 990 | 1 | - | |
| C7P | 1,001 | 5 | - | |
| C7P-PES | 1,001 | 1 | - | |
| C8P | 1,023 | 15 | - | |
| C8P-PES | 1,023 | 1 | - | |
| 3 BEDROOM PREMIUM with STUDY | C10S | 1,173 | 5 | - |
| C10S-PES | 1,173 | 1 | - | |
| C9S | 1,152 | 17 | - | |
| C9S-PES | 1,152 | 2 | - | |
| 4 BEDROOM COMPACT | D1 | 1,152 | 32 | - |
| D1-PES | 1,152 | 3 | - | |
| 4 BEDROOM PREMIUM | D2P | 1,378 | 24 | - |
| D2P-PES | 1,378 | 2 | - | |
| 5 BEDROOM with PRIVATE LIFT | E1 | 1,658 | 12 | - |
| E1-PES | 1,658 | 1 | - | |
| E2 | 1,679 | 12 | - | |
| E2-PES | 1,679 | 1 | - | |
| Shop | SH01 | 377 | 1 | - |
| SH02 | 377 | 1 | - | |
| SH03 | 377 | 1 | - | |
| SH04 | 377 | 1 | - |
Narra Residences 翠岚轩
Address
50 Dairy Farm Walk S(679268)
52 Dairy Farm Walk S(679269)
54 Dairy Farm Walk S(679270)
56 Dairy Farm Walk S(679273)
58 Dairy Farm Walk S(679274)
60 Dairy Farm Walk S(679275)
62 Dairy Farm Walk S(679276)
64 Dairy Farm Walk S(679277)
District
D23 - Bukit Batok / Bukit Panjang
Book an appoinment
We will get back to you ASAP.
Residential Highrise
540
99 Years
D23 - Bukit Batok / Bukit Panjang